

PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
MV10/2 | 10/2 Mbps Vumatel Fibre to the Home | R 559 |
MV10/10 | 10 Mbps Vumatel Fibre to the Home | R 699 |
MV20/2 | 20/2 Mbps Vumatel Fibre to the Home | R 799 |
MV20/20 | 20 Mbps Vumatel Fibre to the Home | R 899 |
MV50/5 | 50/5 Mbps Vumatel Fibre to the Home | R 999 |
MV50/50 | 50 Mbps Vumatel Fibre to the Home | R 1 099 |
MV100/10 | 100/10 Mbps Vumatel Fibre to the Home | R 1 199 |
MV100/100 | 100 Mbps Vumatel Fibre to the Home | R 1 299 |
MV200/20 | 200/20 Mbps Vumatel Fibre to the Home | R 1 399 |
MV200/200 | 200 Mbps Vumatel Fibre to the Home | R 1 499 |
MV1000/100 | 1000/100 Mbps Vumatel Fibre to the Home | R 2 499 |
* Installation time: 30-60 days
* Free to use Wi-Fi router
* Free installation upto 30 meters thereafter additional fees may apply
* 100% uncapped
* No contention ratios
* No Fair Use Policy
* Month to Month Contract
* Only pay when the service is live
PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
MFTTH-10-U | 10 Mbps uncapped Fibre to the Home | R 599 |
MFTTH-25-U | 25 Mbps uncapped Fibre to the Home | R 699 |
MFTTH-50-U | 50 Mbps uncapped Fibre to the Home | R 899 |
MFTTH-100-U | 100 Mbps uncapped Fibre to the Home | R 1 099 |
* Installation time: 30-60 days
* Free to use Wi-Fi router
* Free installation upto 30 meters thereafter additional fees may apply
* 100% uncapped
* No contention ratios
* No Fair Use Policy
* Month to Month Contract
* Only pay when the service is live
PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
MFTTH-10MU | 10/5 Mbps / 5 Mbps Openserve Fibre to the Home | R 599 |
MFTTH-20MU | 20/10 Mbps / 10 Mbps Openserve Fibre to the Home | R 699 |
MFTTH-40MU | 40/20 Mbps / 20 Mbps Openserve Fibre to the Home | R 899 |
MFTTH-100MU | 100/50 Mbps / 50 Mbps Openserve Fibre to the Home | R 1 099 |
MFTTH-200MU | 200/100 Mbps / 100 Mbps Openserve Fibre to the Home | R 1 380 |
* Installation time: 30-60 days
* Free to use Wi-Fi router
* Free installation upto 30 meters thereafter additional fees may apply
* 100% uncapped
* No Fair Use Policy
* Month to Month Contract
* Only pay when the service is live
PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
MFRFTTH-10/10 | 10/10 Mbps Frogfoot Fibre to the Home | R 650 |
MFRFTTH-20/20 | 20/20 Mbps Frogfoot Fibre to the Home | R 799 |
MFRFTTH-50/50 | 50/50 Mbps Frogfoot Fibre to the Home | R 899 |
MFRFTTH-100/100 | 100/100 Mbps Frogfoot Fibre to the Home | R 1 099 |
MFRFTTH-200/200 | 200/200 Mbps Frogfoot Fibre to the Home | R 1 199 |
MFRFTTH-500/500 | 500/500 Mbps Frogfoot Fibre to the Home | R 1 399 |
MFRFTTH-1G | 1Gps Frogfoot Fibre to the Home | R 2 049 |
MFRFTTH-20/2 | 20/2 Mbps Frogfoot Fibre to the Home | R 650 |
MFRFTTH-50/5 | 50/5 Mbps Frogfoot Fibre to the Home | R 799 |
MFRFTTH-100/10 | 100/10 Mbps Frogfoot Fibre to the Home | R 899 |
MFRFTTH-200/20 | 200/20 Mbps Frogfoot Fibre to the Home | R 1 199 |
MFRFTTH-500/50 | 500/50 Mbps Frogfoot Fibre to the Home | R 1 599 |
MFRFTTH-1000/50 | 1000/50 Mbps Frogfoot Fibre to the Home | R 1 955 |
* Installation time: 30-60 days
* Free to use Wi-Fi router
* Free installation upto 30 meters thereafter additional fees may apply
* 100% uncapped
* No Fair Use Policy
* Month to Month Contract
* Only pay when the service is live
PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
MOFTTH-10-5 | 10/5 Mbps Fibre to the Home | R 649 |
MOFTTH-20-5 | 20/5 Mbps Fibre to the Home | R 799 |
MOFTTH-100-25 | 100/25 Mbps Fibre to the Home | R 999 |
MOFTTH-200-25 | 200/25 Mbps Fibre to the Home | R 1 232 |
MOFTTH-10-10 | 10/10 Mbps Fibre to the Home | R 719 |
MOFTTH-20-20 | 20/20 Mbps Fibre to the Home | R 899 |
MOFTTH-100-100 | 100/100 Mbps Fibre to the Home | R 1 232 |
MOFTTH-200-200 | 200/200 Mbps Fibre to the Home | R 1 380 |
MOFTTH-1000-25 | 1000/25 Mbps Fibre to the Home | R 1 725 |
* Installation time: 30-60 days
* Free to use Wi-Fi router
* Free installation upto 30 meters thereafter additional fees may apply
* 100% uncapped
* No Fair Use Policy
* Month to Month Contract
* Only pay when the service is live
PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
SADV-FTTH10 | 10 Mbps Fibre to the Home | R 650 |
SADV-FTTH20 | 20 Mbps Fibre to the Home | R 799 |
SADV-FTTH50 | 50 Mbps Fibre to the Home | R 899 |
SADV-FTTH100 | 100 Mbps Fibre to the Home | R 1 099 |
SADV-FTTH200 | 200 Mbps Fibre to the Home | R 1 495 |
* Installation time: 30-60 days
* Free to use Wi-Fi router
* Free installation upto 30 meters thereafter additional fees may apply
* 100% uncapped
* No contention ratios
* No Fair Use Policy
* Month to Month Contract
* Only pay when the service is live
PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
MFTTH-10-U | 10 Mbps uncapped Fibre to the Home | R 599 |
MFTTH-25-U | 25 Mbps uncapped Fibre to the Home | R 799 |
MFTTH-50-U | 50 Mbps uncapped Fibre to the Home | R 999 |
MFTTH-100-U | 100 Mbps uncapped Fibre to the Home | R 1 599 |
* Installation time: 30-60 days
* Setup Fee R 4000
* Router included
* 100% uncapped
* No Fair Use Policy
* No Contracts – 30 day term
* Only pay when the service is live
PRODUCT CODE | SERVICE DETAIL | MONTHLY FEE |
---|---|---|
MCCFTTH-20 | 20/10 Mbps Century City Connect Residential Fibre | R 699 |
MCCFTTH-50 | 50/25 Mbps Century City Connect Residential Fibre | R 899 |
MCCFTTH-100 | 100/50 Mbps Century City Connect Residential Fibre | R 1 099 |
* Installation time: 30-60 days
* Free to use Wi-Fi router
* Free installation upto 30 meters thereafter additional fees may apply
* 100% uncapped
* No Fair Use Policy
* Month to Month Contract
* Only pay when the service is live